<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Earth At Night - Continents</title>
	<atom:link href="http://thecontaminated.com/earth-at-night-continents/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontaminated.com/earth-at-night-continents/</link>
	<description>Cool pictures, weird pictures, amazing and funny pictures for you if you are bored.</description>
	<pubDate>Sun, 08 Nov 2009 02:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pepita Ridgeway</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-13055</link>
		<dc:creator>Pepita Ridgeway</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-13055</guid>
		<description>I don't think they are false. If they are, they are really close to the flat images published by NASA of the Earth at Night.
I am creating a new web site about turning off the lights at night to save energy costs. Not created yet. My current web site though is http://www.familyfriendlylasvegas.com.
It does sound like a contradiction doesn't it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they are false. If they are, they are really close to the flat images published by NASA of the Earth at Night.<br />
I am creating a new web site about turning off the lights at night to save energy costs. Not created yet. My current web site though is <a href="http://www.familyfriendlylasvegas.com" rel="nofollow">http://www.familyfriendlylasvegas.com</a>.<br />
It does sound like a contradiction doesn&#8217;t it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lol@Uall</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-12775</link>
		<dc:creator>Lol@Uall</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-12775</guid>
		<description>Lol even if it is fake just enjoy it fags</description>
		<content:encoded><![CDATA[<p>Lol even if it is fake just enjoy it fags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $PYD@</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-11425</link>
		<dc:creator>$PYD@</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-11425</guid>
		<description>man these pics are so owsum....






































thanx man that waz so breth takin....</description>
		<content:encoded><![CDATA[<p>man these pics are so owsum&#8230;.</p>
<p>thanx man that waz so breth takin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jak</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-11355</link>
		<dc:creator>jak</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-11355</guid>
		<description>its fake lol its breath taking</description>
		<content:encoded><![CDATA[<p>its fake lol its breath taking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura vasquez samaniego</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-11246</link>
		<dc:creator>laura vasquez samaniego</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-11246</guid>
		<description>debemos proteger a nuestra tierra por que sino nos traira consecuencias mucho peor espero que los paiss tengan en cuenta todo esto. y ya no sigan contaminando y los presidente de diferentes paises en ves de realizar obras debe alertas a todo la sociadad de que ya no contamine, ok qspero que lo lean todas las personas</description>
		<content:encoded><![CDATA[<p>debemos proteger a nuestra tierra por que sino nos traira consecuencias mucho peor espero que los paiss tengan en cuenta todo esto. y ya no sigan contaminando y los presidente de diferentes paises en ves de realizar obras debe alertas a todo la sociadad de que ya no contamine, ok qspero que lo lean todas las personas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura vasquez samaniego</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-11245</link>
		<dc:creator>laura vasquez samaniego</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-11245</guid>
		<description>hola, bueno yo opino que estas imagenes son muy raras pero en realidad la tierra se va a ir poniendo mucho peor si las personas siguen contaminandolo sobre todo lo spaises que tienen muchas fabricas . espero que reacionen pronto mante de que sea demasiado tarde, ok</description>
		<content:encoded><![CDATA[<p>hola, bueno yo opino que estas imagenes son muy raras pero en realidad la tierra se va a ir poniendo mucho peor si las personas siguen contaminandolo sobre todo lo spaises que tienen muchas fabricas . espero que reacionen pronto mante de que sea demasiado tarde, ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oktogram.com</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-11072</link>
		<dc:creator>Oktogram.com</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-11072</guid>
		<description>Hmmm.... nice!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darklord1279</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-10981</link>
		<dc:creator>darklord1279</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-10981</guid>
		<description>i agree this does look like google earth i have seen pics of earth @ night that arfe much better</description>
		<content:encoded><![CDATA[<p>i agree this does look like google earth i have seen pics of earth @ night that arfe much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDStrawser</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-10948</link>
		<dc:creator>LDStrawser</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-10948</guid>
		<description>Obviously in order to show the view they want you to see, in this case the world at night and the light we send into space, it would not make sense to use satellite photos showing cloud cover, it would not make sense to show the sun and block out the picture in glare, and the earth is round so they have to put several pictures together taken at different times because not every surface of the earth is dark and lit up at the same time.  These kind of "pictures" take a long time to compile and edit together and it is very hard work.

The pictures are not doctored in the way many of you think, it is more like a panarama view of the same mountain taken during different times of the year and putting the snow covered mountain together with the green of spring in the foreground and a clear blue sky in the background.  You didn't change the features, you just selected the parts and put them together in a way to show them to a better effect.</description>
		<content:encoded><![CDATA[<p>Obviously in order to show the view they want you to see, in this case the world at night and the light we send into space, it would not make sense to use satellite photos showing cloud cover, it would not make sense to show the sun and block out the picture in glare, and the earth is round so they have to put several pictures together taken at different times because not every surface of the earth is dark and lit up at the same time.  These kind of &#8220;pictures&#8221; take a long time to compile and edit together and it is very hard work.</p>
<p>The pictures are not doctored in the way many of you think, it is more like a panarama view of the same mountain taken during different times of the year and putting the snow covered mountain together with the green of spring in the foreground and a clear blue sky in the background.  You didn&#8217;t change the features, you just selected the parts and put them together in a way to show them to a better effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kripesh</title>
		<link>http://thecontaminated.com/earth-at-night-continents/comment-page-2/#comment-10941</link>
		<dc:creator>kripesh</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/earth-at-night-continents/#comment-10941</guid>
		<description>thts to fake!!!!</description>
		<content:encoded><![CDATA[<p>thts to fake!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
