<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Frozen Waves</title>
	<link>http://thecontaminated.com/frozen-waves/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 17:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: kling</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-5707</link>
		<author>kling</author>
		<pubDate>Thu, 17 Jul 2008 19:07:27 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-5707</guid>
		<description>WOW!!!!!! thanks for showing us how good you are at using photoshop!! cheers, bye......</description>
		<content:encoded><![CDATA[<p>WOW!!!!!! thanks for showing us how good you are at using photoshop!! cheers, bye&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anime jewelry</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-5666</link>
		<author>anime jewelry</author>
		<pubDate>Sun, 13 Jul 2008 04:24:25 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-5666</guid>
		<description>wow--cool, amazing ice!</description>
		<content:encoded><![CDATA[<p>wow&#8211;cool, amazing ice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-3668</link>
		<author>Emily</author>
		<pubDate>Wed, 21 May 2008 10:46:38 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-3668</guid>
		<description>Sorry. These pictures are real but they are NOT of frozen waves. The urban myth is debunked here:  http://www.snopes.com/photos/natural/antarcticwave.asp

Additional information:

The photographs were taken by scientist Tony Travouillon in Antarctica. Many of the images can be seen in a gallery on Travouillon's website. The pictures do not show a giant wave somehow snap-frozen in the very act of breaking. The formation contains blue ice, and this is compelling evidence that it was not created instantly from a wave of water. Blue ice is created as the ice is compressed and trapped air bubbles are squeezed out. The ice looks blue because, when light passes through thick ice, blue light is transmitted back out but red light is absorbed.

Amazingly beautiful, yes. Frozen waves? No. But u gotta love all the guilible people who'd believe anything =D Can I sell you some pyramid schemes?</description>
		<content:encoded><![CDATA[<p>Sorry. These pictures are real but they are NOT of frozen waves. The urban myth is debunked here:  <a href="http://www.snopes.com/photos/natural/antarcticwave.asp" rel="nofollow">http://www.snopes.com/photos/natural/antarcticwave.asp</a></p>
<p>Additional information:</p>
<p>The photographs were taken by scientist Tony Travouillon in Antarctica. Many of the images can be seen in a gallery on Travouillon&#8217;s website. The pictures do not show a giant wave somehow snap-frozen in the very act of breaking. The formation contains blue ice, and this is compelling evidence that it was not created instantly from a wave of water. Blue ice is created as the ice is compressed and trapped air bubbles are squeezed out. The ice looks blue because, when light passes through thick ice, blue light is transmitted back out but red light is absorbed.</p>
<p>Amazingly beautiful, yes. Frozen waves? No. But u gotta love all the guilible people who&#8217;d believe anything =D Can I sell you some pyramid schemes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-3240</link>
		<author>Jenny</author>
		<pubDate>Mon, 21 Apr 2008 00:19:03 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-3240</guid>
		<description>wow those are really awesome looking!</description>
		<content:encoded><![CDATA[<p>wow those are really awesome looking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrique/Campinas/SP/Brazil</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-3143</link>
		<author>Henrique/Campinas/SP/Brazil</author>
		<pubDate>Tue, 15 Apr 2008 19:02:57 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-3143</guid>
		<description>Absolutly amazing!!!really</description>
		<content:encoded><![CDATA[<p>Absolutly amazing!!!really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-3006</link>
		<author>Jack</author>
		<pubDate>Mon, 07 Apr 2008 22:51:03 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-3006</guid>
		<description>Actually these are not Glaciers, nor are they "Frozen Waves". These pictures where taken about 50 miles south from my home town. They are actually Lake Ice chunks from the Straights of Mackinaw near Mackinaw City, where the very thick Ice has cracked, and very large, sometimes 200(L)x50(W)x30(D) yard, chunks rise out of the water from extreme pressures from the current and high winds. Because of the ways they crack and the pressure, they sometimes take the shapes of waves.</description>
		<content:encoded><![CDATA[<p>Actually these are not Glaciers, nor are they &#8220;Frozen Waves&#8221;. These pictures where taken about 50 miles south from my home town. They are actually Lake Ice chunks from the Straights of Mackinaw near Mackinaw City, where the very thick Ice has cracked, and very large, sometimes 200(L)x50(W)x30(D) yard, chunks rise out of the water from extreme pressures from the current and high winds. Because of the ways they crack and the pressure, they sometimes take the shapes of waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-2867</link>
		<author>Alicia</author>
		<pubDate>Mon, 31 Mar 2008 00:30:38 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-2867</guid>
		<description>surely this is global warming at it's finest!!!!!!</description>
		<content:encoded><![CDATA[<p>surely this is global warming at it&#8217;s finest!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazer</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-2781</link>
		<author>Crazer</author>
		<pubDate>Thu, 27 Mar 2008 19:35:41 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-2781</guid>
		<description>These pictures are really amazing! It's wonder made by nature!</description>
		<content:encoded><![CDATA[<p>These pictures are really amazing! It&#8217;s wonder made by nature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-2581</link>
		<author>Rich</author>
		<pubDate>Thu, 20 Mar 2008 21:42:49 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-2581</guid>
		<description>These are great pictures; the name "Frozen Waves" surely describes their appearance - for these are merely glaciers.

Nevertheless, these pictures capture fantastic imagery that stretch the imagination. I found more like them; &lt;a href="http://mintywhite.com/tech/xp/set-1-100-amazing-desktop-wallpapers/" rel="nofollow"&gt;they are located here.&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>These are great pictures; the name &#8220;Frozen Waves&#8221; surely describes their appearance - for these are merely glaciers.</p>
<p>Nevertheless, these pictures capture fantastic imagery that stretch the imagination. I found more like them; <a href="http://mintywhite.com/tech/xp/set-1-100-amazing-desktop-wallpapers/" rel="nofollow">they are located here.</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin Hameln</title>
		<link>http://thecontaminated.com/frozen-waves/#comment-2580</link>
		<author>Armin Hameln</author>
		<pubDate>Thu, 20 Mar 2008 17:10:33 +0000</pubDate>
		<guid>http://thecontaminated.com/frozen-waves/#comment-2580</guid>
		<description>I like the calm blue colors of this pictures.
The art within the nature is just wonderful.</description>
		<content:encoded><![CDATA[<p>I like the calm blue colors of this pictures.<br />
The art within the nature is just wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
