<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Frozen Waves</title>
	<atom:link href="http://thecontaminated.com/frozen-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontaminated.com/frozen-waves/</link>
	<description>Cool pictures, weird pictures, amazing and funny pictures for you if you are bored.</description>
	<pubDate>Sun, 08 Nov 2009 03:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muhd Faiz Kamaruddin</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-13345</link>
		<dc:creator>Muhd Faiz Kamaruddin</dc:creator>
		<pubDate>Tue, 05 May 2009 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-13345</guid>
		<description>Wow i looks scary!!  :lol:</description>
		<content:encoded><![CDATA[<p>Wow i looks scary!!  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhd Faiz Kamaruddin</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-13344</link>
		<dc:creator>Muhd Faiz Kamaruddin</dc:creator>
		<pubDate>Tue, 05 May 2009 13:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-13344</guid>
		<description>Wow the pictures are scary!!    :lol:</description>
		<content:encoded><![CDATA[<p>Wow the pictures are scary!!    <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-12762</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-12762</guid>
		<description>:o  :D  :!:  WOW! I totally heart these pics!  amazing!</description>
		<content:encoded><![CDATA[<p> <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' />  WOW! I totally heart these pics!  amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not a retard</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-12496</link>
		<dc:creator>not a retard</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-12496</guid>
		<description>all i have to say is that people really need to read the comments already left....we have established that they are indeed not waves but glaciers. anyone who says they are waves after the countless people who have shown us that they are not waves. if you are referring to the tittle then i apologize. i think frozen waves is a beautiful way to describe them. and photoshop? really?</description>
		<content:encoded><![CDATA[<p>all i have to say is that people really need to read the comments already left&#8230;.we have established that they are indeed not waves but glaciers. anyone who says they are waves after the countless people who have shown us that they are not waves. if you are referring to the tittle then i apologize. i think frozen waves is a beautiful way to describe them. and photoshop? really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adel</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-11053</link>
		<dc:creator>adel</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-11053</guid>
		<description>very very gooood</description>
		<content:encoded><![CDATA[<p>very very gooood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheExorcist</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-10752</link>
		<dc:creator>TheExorcist</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-10752</guid>
		<description>Wow, frozen waves...cool... Emily, what is this pyramid scheme you speak of? And will it work, because if it does, I'M IN!!! Let me tell you, I am a very hard working dedicated individual, and I will do whatever it takes to win!</description>
		<content:encoded><![CDATA[<p>Wow, frozen waves&#8230;cool&#8230; Emily, what is this pyramid scheme you speak of? And will it work, because if it does, I&#8217;M IN!!! Let me tell you, I am a very hard working dedicated individual, and I will do whatever it takes to win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuliya</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-10610</link>
		<dc:creator>yuliya</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-10610</guid>
		<description>A-M-A-Z-I-N-G-!-!-!</description>
		<content:encoded><![CDATA[<p>A-M-A-Z-I-N-G-!-!-!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kling</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-5707</link>
		<dc:creator>kling</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-5707</guid>
		<description>WOW!!!!!! thanks for showing us how good you are at using photoshop!! cheers, bye......</description>
		<content:encoded><![CDATA[<p>WOW!!!!!! thanks for showing us how good you are at using photoshop!! cheers, bye&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anime jewelry</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-5666</link>
		<dc:creator>anime jewelry</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-5666</guid>
		<description>wow--cool, amazing ice!</description>
		<content:encoded><![CDATA[<p>wow&#8211;cool, amazing ice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://thecontaminated.com/frozen-waves/comment-page-2/#comment-3668</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 21 May 2008 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/frozen-waves/#comment-3668</guid>
		<description>Sorry. These pictures are real but they are NOT of frozen waves. The urban myth is debunked here:  http://www.snopes.com/photos/natural/antarcticwave.asp

Additional information:

The photographs were taken by scientist Tony Travouillon in Antarctica. Many of the images can be seen in a gallery on Travouillon's website. The pictures do not show a giant wave somehow snap-frozen in the very act of breaking. The formation contains blue ice, and this is compelling evidence that it was not created instantly from a wave of water. Blue ice is created as the ice is compressed and trapped air bubbles are squeezed out. The ice looks blue because, when light passes through thick ice, blue light is transmitted back out but red light is absorbed.

Amazingly beautiful, yes. Frozen waves? No. But u gotta love all the guilible people who'd believe anything =D Can I sell you some pyramid schemes?</description>
		<content:encoded><![CDATA[<p>Sorry. These pictures are real but they are NOT of frozen waves. The urban myth is debunked here:  <a href="http://www.snopes.com/photos/natural/antarcticwave.asp" rel="nofollow">http://www.snopes.com/photos/natural/antarcticwave.asp</a></p>
<p>Additional information:</p>
<p>The photographs were taken by scientist Tony Travouillon in Antarctica. Many of the images can be seen in a gallery on Travouillon&#8217;s website. The pictures do not show a giant wave somehow snap-frozen in the very act of breaking. The formation contains blue ice, and this is compelling evidence that it was not created instantly from a wave of water. Blue ice is created as the ice is compressed and trapped air bubbles are squeezed out. The ice looks blue because, when light passes through thick ice, blue light is transmitted back out but red light is absorbed.</p>
<p>Amazingly beautiful, yes. Frozen waves? No. But u gotta love all the guilible people who&#8217;d believe anything =D Can I sell you some pyramid schemes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
