<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Cloud Over Helsinki</title>
	<atom:link href="http://thecontaminated.com/green-cloud-over-helsinki/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontaminated.com/green-cloud-over-helsinki/</link>
	<description>Cool pictures, weird pictures, amazing and funny pictures for you if you are bored.</description>
	<lastBuildDate>Wed, 05 May 2010 00:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; Jukka Juvankoski</title>
		<link>http://thecontaminated.com/green-cloud-over-helsinki/comment-page-1/#comment-11264</link>
		<dc:creator>Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; Jukka Juvankoski</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/green-cloud-over-helsinki/#comment-11264</guid>
		<description>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; The gadgets</title>
		<link>http://thecontaminated.com/green-cloud-over-helsinki/comment-page-1/#comment-11256</link>
		<dc:creator>Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; The gadgets</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/green-cloud-over-helsinki/#comment-11256</guid>
		<description>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; OntoreBangladesh</title>
		<link>http://thecontaminated.com/green-cloud-over-helsinki/comment-page-1/#comment-11255</link>
		<dc:creator>Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art] &#124; OntoreBangladesh</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/green-cloud-over-helsinki/#comment-11255</guid>
		<description>[...] They are here. With their lasers. And their clouds. And their secret tunnels that go 413 feet into the ground to extract energy. No, not the aliens. I mean the hippies with their art installations.     It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</description>
		<content:encoded><![CDATA[<p>[...] They are here. With their lasers. And their clouds. And their secret tunnels that go 413 feet into the ground to extract energy. No, not the aliens. I mean the hippies with their art installations.     It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ink and Virtue &#187; Blog Archive &#187; Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art]</title>
		<link>http://thecontaminated.com/green-cloud-over-helsinki/comment-page-1/#comment-11252</link>
		<dc:creator>Ink and Virtue &#187; Blog Archive &#187; Giant Laser Cloud Takes Over Helsinki&#8217;s Sky [Art]</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/green-cloud-over-helsinki/#comment-11252</guid>
		<description>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s the Ga Green Cloud, in Helsinki, Finland. Designed by artists Helen Evans and Heiki Hansen, it paints a green laser cloud over the smoke plume of the Salmisaari power plant&#8217;s chimney. The structure raises 508 feet and its tunnels dig 413 feet deep into the Earth&#8217;s crust to feed coal directly into the plant&#8217;s furnaces. According to them: &#8220;“No other space, network, grid, community could better represent a city and it’s activity as a whole.&#8221; Translation from Finnish: &#8220;Oh boy, this kicks ass.&#8221; [The Contaminated] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IM4TR3ASON</title>
		<link>http://thecontaminated.com/green-cloud-over-helsinki/comment-page-1/#comment-11251</link>
		<dc:creator>IM4TR3ASON</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/green-cloud-over-helsinki/#comment-11251</guid>
		<description>well... someone HAD to of seen this coming.</description>
		<content:encoded><![CDATA[<p>well&#8230; someone HAD to of seen this coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

