<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Niagara Falls Frozen</title>
	<atom:link href="http://thecontaminated.com/niagara-falls-frozen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontaminated.com/niagara-falls-frozen/</link>
	<description>Cool pictures, weird pictures, amazing and funny pictures for you if you are bored.</description>
	<lastBuildDate>Wed, 05 May 2010 00:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: nemanja</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-14707</link>
		<dc:creator>nemanja</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-14707</guid>
		<description>idem ja ove god pa cu vam reci  :wink:</description>
		<content:encoded><![CDATA[<p>idem ja ove god pa cu vam reci  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra deakin</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-14022</link>
		<dc:creator>sandra deakin</dc:creator>
		<pubDate>Sun, 04 Oct 2009 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-14022</guid>
		<description>it also happened in winter of 1953!  :P</description>
		<content:encoded><![CDATA[<p>it also happened in winter of 1953!  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9hjui9</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-13189</link>
		<dc:creator>9hjui9</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-13189</guid>
		<description>:oops:  :twisted:  8O  :lol:  :!:</description>
		<content:encoded><![CDATA[<p> <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' />  <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acnezine</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-12908</link>
		<dc:creator>Acnezine</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-12908</guid>
		<description>Yes, very beautiful. I still think it looks better live   :mrgreen:</description>
		<content:encoded><![CDATA[<p>Yes, very beautiful. I still think it looks better live   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLHAM</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-12817</link>
		<dc:creator>eLHAM</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-12817</guid>
		<description>:roll:  :roll:  :roll:  :roll:  :roll:  :roll:,BEAUTIFUL</description>
		<content:encoded><![CDATA[<p> <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> ,BEAUTIFUL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilie</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-12698</link>
		<dc:creator>Emilie</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-12698</guid>
		<description>It&#039;s true that the Falls did freeze. If you ever visit the Cave of the Winds, they&#039;ll tell you about it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the Falls did freeze. If you ever visit the Cave of the Winds, they&#8217;ll tell you about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mnr</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-12045</link>
		<dc:creator>Mnr</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-12045</guid>
		<description>http://www.iaw.com/~falls/faq.html#where 


Unfortunately, news reports in 1848 were stretchy at best. The exact times that Niagara Falls ran dry was not specifically recorded. It however began near midnight on March 29th 1848 and the early morning of March 30th 1848. The full effect of the ice jam upstream at  the mouth of the Niagara River at Lake Erie did not take full effect until well into the day of March 30th. The water stopped flowing for approximately 30 - 40 hours before the flow of water at Niagara Falls had returned to normal on the late evening of March 31st and/or early morning hours of April1st 1848.
Sources for the following account are attributed to:
Buffalo Commercial Advertised - March 30th 1848
Buffalo Express - March 31st 1848
The Iris of Niagara Falls, New York - March 31st 1848
Major R. Lachlan, speech to Royal Canadian Institute 1855
The Day Niagara Falls Ran Dry - David Phillips
Globe &amp; Mail news article - March 30th 1955</description>
		<content:encoded><![CDATA[<p><a href="http://www.iaw.com/~falls/faq.html#where" rel="nofollow">http://www.iaw.com/~falls/faq.html#where</a> </p>
<p>Unfortunately, news reports in 1848 were stretchy at best. The exact times that Niagara Falls ran dry was not specifically recorded. It however began near midnight on March 29th 1848 and the early morning of March 30th 1848. The full effect of the ice jam upstream at  the mouth of the Niagara River at Lake Erie did not take full effect until well into the day of March 30th. The water stopped flowing for approximately 30 &#8211; 40 hours before the flow of water at Niagara Falls had returned to normal on the late evening of March 31st and/or early morning hours of April1st 1848.<br />
Sources for the following account are attributed to:<br />
Buffalo Commercial Advertised &#8211; March 30th 1848<br />
Buffalo Express &#8211; March 31st 1848<br />
The Iris of Niagara Falls, New York &#8211; March 31st 1848<br />
Major R. Lachlan, speech to Royal Canadian Institute 1855<br />
The Day Niagara Falls Ran Dry &#8211; David Phillips<br />
Globe &amp; Mail news article &#8211; March 30th 1955</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InSaNe</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-11825</link>
		<dc:creator>InSaNe</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-11825</guid>
		<description>yes it has frozen in 1911 and 1923 :)</description>
		<content:encoded><![CDATA[<p>yes it has frozen in 1911 and 1923 <img src='http://thecontaminated.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probert</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-2962</link>
		<dc:creator>Probert</dc:creator>
		<pubDate>Sat, 05 Apr 2008 08:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-2962</guid>
		<description>see, proof of global warming!</description>
		<content:encoded><![CDATA[<p>see, proof of global warming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eij</title>
		<link>http://thecontaminated.com/niagara-falls-frozen/comment-page-1/#comment-2956</link>
		<dc:creator>eij</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecontaminated.com/niagara-falls-frozen/#comment-2956</guid>
		<description>it freezes all the time</description>
		<content:encoded><![CDATA[<p>it freezes all the time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

